Schedule at a Glance
| Sunday, July 19 | |
|---|---|
| 2:00 pm – 3:00 pm | Registrations Opens |
| 3:00 pm – 3:15 pm | Welcome and Introductions |
| 3:15 pm – 3:45 pm | Washington Update |
| 3:45 pm – 4:30 pm | Opening Keynote: Bradford Fitch |
| 4:30 pm – 5:30 pm | Team Time |
| 5:30 pm – 5:45 pm | Closing/Next Day Overview |
| 6:00 pm – 7:00 pm | Reception |
| Monday, July 20 | |
|---|---|
| 8:30 am – 9:15 am | Breakfast |
| 9:15 am – 9:30 am | Kickoff |
| 9:30 am – 10:00 am | Anatomy of a Hill Visit |
| 10:00 am – 11:00 am | Issue Brief: Federal Funding for Special Education |
| 11:00 am – 11:30 am | Team Time |
| 11:00 am – 11:45 am | Break Available |
| 11:45 am – 12:45 pm | Issue Brief: School Vouchers / Public Funds |
| 12:45 pm – 1:00 pm | Team Time |
| 1:00 pm – 2:00 pm | Lunch and Team Time |
| 2:00 pm – 3:00 pm | Issue Brief: Preserving the Department of Education |
| 3:00 pm – 3:30 pm | Team Time |
| 3:00 pm – 3:45 pm | Break Available |
| 3:45 pm – 4:00 pm | Wrap-up/Next Day Overview |
| 4:00 pm – 5:00 pm | Optional Team Time |
| Tuesday, July 21 | |
|---|---|
| 7:30 am – 11:00 am | State Team Photos |
| 8:00 am – 9:00 am | Grab and Go Coffee/Snack |
| 9:00 am – 5:00 pm | Hill Visits (Separate Schedule Coming) |
| 8:00 pm – 10:00 pm | SELS-abration |
| Wednesday, July 22 | |
|---|---|
| 9:00 am – 9:45 am | Breakfast |
| 9:45 am – 10:45 am | Wrap it Up Wisely on Wednesday: Tips for Taking It Home! |
| 10:45 am – 11:00 am | Final Thoughts |
Last Updated:
6 July, 2026